| Rezensent(in) | Interpret | Album | Erstveröffentlichung * | Jahr | Ausgabe |
| Nr. | Datum | S. |
| WAZ "Freizeit" | Jean Michel Jarre | Oxygene | Dreyfus | 1976 | 31 | 01/2007 | 33 |
| www.galileo-mc.de | The Redundant Rocker | Heart | Unsung Records | 2009 | 37 | 04/2009 | 19 |
| www.news-music.de | Robert Schroeder | Taste It | Spheric Music | 2009 | 37 | 04/2009 | 13 |
| Magnus | Lunaar | Messages From Space | Selbstverlag | 1998 | 1 | 10/1998 | 22 |
| Michael Allison | Charly McLion | The Nature Of The Universe | Kingfisher Records | 2001 | 12 | 06/2001 | 23 |
| Gerald Arend | Blüchel & von Deylen | Mare Stellaris | Sony | 2004 | 24 | 10/2004 | 11 |
| Alan Parsons | A Valid Path | Eagle Records | 2004 | 24 | 10/2004 | 14 |
| Alfred Arnold | Baltes & Erbe | A-11 | Erbe Music | 2019 | 53 | 08/2019 | 29 |
| Baltes & Erbe | Electric Garden | Erbe Music | 2016 | 51 | 07/2017 | 27 |
| Däcker | Pareidolia | Desert Island Music | 2020 | 55 | 12/2020 | 12 |
| Stefan Erbe | Selectronique Debussy | Selbstverlag | 2016 | 50 | 08/2016 | 13 |
| Stefan Erbe | Serbenity | Erbe Music | 2020 | 55 | 12/2020 | 42 |
| Manuel Göttsching | Dream & Desire | MG.Art | 2019 | 53 | 08/2019 | 28 |
| IcingWolf | From Inside | Groove Unlimited | 2020 | 54 | 07/2020 | 10 |
| IcingWolf | SonicWaves | Bandcamp | 2018 | 52 | 12/2018 | 32 |
| Robert Schroeder | C'est Magique | Spheric Music | 2019 | 54 | 07/2020 | 13 |
| UNI Sphere | EndLess EndeavoR | Groove Unlimited | 2015 | 50 | 08/2016 | 26 |
| Venja feat. Michael Stearns, Erik Wøllo & Nyoko Mizuki | Galactic Underground 2 | Selbstverlag | 2020 | 54 | 07/2020 | 14 |
| zeitzuzeit | Der Augenblick ist mein | Bandcamp | 2020 | 54 | 07/2020 | 19 |
| Frank Arzten | Mathias Grassow | The Gothic Passage | | 2000 | 37 | 04/2009 | 29 |
| Stephan Behn | AirSculpture | Fjord Transit | Neu Harmony | 1999 | 7 | 12/1999 | 10 |
| Alpha Wave Movement | A Distant Signal | Harmonic Resonance Records | 2002 | 19 | 06/2003 | 28 |
| Alpha Wave Movement | Drifted Into Deeper Lands | Groove Unlimited | 2000 | 11 | 02/2001 | 14 |
| ARC | Radio Sputnik | DiN | 2000 | 11 | 02/2001 | 34 |
| Arcane | Future Wreck | Neu Harmony | 2000 | 9 | 06/2000 | 21 |
| Arcane | Gather Darkness | Neu Harmony | 1999 | 9 | 06/2000 | 21 |
| Arcanum | The Ancient Saga | Manikin | 1999 | 6 | 10/1999 | 33 |
| Arcanum & Friends | Klang-Raum-Wort X (2 CDs) | Manikin | 2004 | 26 | 03/2005 | 28 |
| Ashok | Electric Eyes Of Man | Champagne Lake Productions | 2001 | 13 | 09/2001 | 23 |
| Aural Float | Freefloat | Elektrolux | 2001 | 12 | 06/2001 | 24 |
| Ian Boddy | Aurora | DiN | 2002 | 18 | 03/2003 | 16 |
| Ian Boddy | Box Of Secrets | DiN | 1999 | 11 | 02/2001 | 30 |
| Ian Boddy | Shrouded | Space For Music / mp3.com | 2000 / 2001 | 12 | 06/2001 | 19 |
| Ian Boddy & Chris Carter | Caged | DiN | 2000 | 11 | 02/2001 | 32 |
| Ian Boddy & Markus Reuter | Distant Rituals | DiN | 1999 | 11 | 02/2001 | 30 |
| Ian Boddy & Markus Reuter | Jodrell Bank Concert | Space For Music | 2003 | 20 | 09/2003 | 24 |
| Ian Boddy & Markus Reuter | Pure | DiN | 2004 | 26 | 03/2005 | 23 |
| Ian Boddy, Markus Reuter, Nigel Mullaney | Triptych | DiN | 2001 | 12 | 06/2001 | 16 |
| Ian Boddy, Ron Boots, Harold van der Heijden | Phase 3 | Something Else Rec. / CUE Rec. | 1997 | 11 | 02/2001 | 36 |
| Richard Bone | Etherdome | Hypnos | 1999 | 14 | 12/2001 | 15 |
| Ron Boots | Tainted Bare Skin | Groove Unlimited | 1998 | 4 | 05/1999 | 23 |
| Ron Boots | Too Many Secrets | Groove Unlimited | 1997 | 11 | 02/2001 | 22 |
| Thom Brennan | Mist | | 2000 | 17 | 12/2002 | 16 |
| Thom Brennan | Satori | | 2002 | 17 | 12/2002 | 16 |
| Thom Brennan | Shimmer | | 2001 | 17 | 12/2002 | 16 |
| Thom Brennan | The Secret Faith Of Salamanders | | | 17 | 12/2002 | 16 |
| Thom Brennan | Vibrant Water | | 2001 | 17 | 12/2002 | 16 |
| Centrozoon | Blast | DiN | 2000 | 11 | 02/2001 | 33 |
| Dancing Fantasy | Loveletters | IC-Digit | 1997 | 9 | 06/2000 | 24 |
| Diverse | Liquid Lounge - Chilled Senses 01 | Liquid Lounge /icm media | 2001 | 15 | 03/2002 | 15 |
| Diverse | Liquid Sound Volume 1 | Manikin | 2002 | 26 | 03/2005 | 25 |
| Diverse | Liquid Sound Volume 2 (2 CDs) | Manikin | 2004 | 26 | 03/2005 | 25 |
| Diverse | Manikin Records - First Decade 1992 - 2002 | Manikin | 2002 | 16 | 07/2002 | 16 |
| Diverse | Spacenight (Vol. 7) presents Perry Rhodan 40th Anniversary (2 CDs) | Elektrolux | 2001 | 15 | 03/2002 | 15 |
| Diverse | Spacenight Vol. 8 (2 CDs) | Elektrolux | 2002 | 16 | 07/2002 | 10 |
| Dub Atomica | Autonomic | DiN | 2000 | 11 | 02/2001 | 32 |
| Dweller At The Threshold | Ouroborus | Hypnos - Binary | 2001 | 15 | 03/2002 | 18 |
| Exuviae | Echoes In The Emptiness | GreenHouseMusic | 2000 | 11 | 02/2001 | 18 |
| Fanger & Kersten | Interkosmos | Manikin | 1999 | 8 | 03/2000 | 29 |
| Fanger & Kersten | Splashdown | Manikin | 2000 | 12 | 06/2001 | 16 |
| Fanger & Schönwälder | Analog Overdose | Manikin | 2001 | 17 | 12/2002 | 20 |
| Fanger & Schönwälder | Analog Overdose 2 (2 CDs) | Manikin | 2003 | 19 | 06/2003 | 29 |
| Free System Projekt & Dave Brewer | Okefenokee Dreams | Groove Unlimited | 2000 | 11 | 02/2001 | 14 |
| Fresh Moods | Love, Death, Angels | Elektrolux | 2002 | 16 | 07/2002 | 13 |
| Mike Griffin / Dave Fulton | The Most Distant Point Known | Hypnos | 2000 | 14 | 12/2001 | 14 |
| Tom Heasley | Where The Earth Meets The Sky | Hypnos | 2001 | 13 | 09/2001 | 14 |
| Hemisphere | Attachment X | Groove Unlimited | 2002 | 17 | 12/2002 | 19 |
| Hemisphere | Liquid Mirror | Musique Intemporelle / Groove Unlimited | 1991 (MI) / 1999 (Groove) | 6 | 10/1999 | 38 |
| INDEX ID | Expedition | Elektrolux | 2002 | 14 | 12/2001 | 16 |
| James Johnson | Entering Twilight | Hypnos | 2001 | 14 | 12/2001 | 12 |
| Steve Jolliffe | Invitation | Apropos (Siren Music Ltd.) | 1999 | 10 | 11/2000 | 26 |
| Naoki Kenji | Denshi Ongaku | Elektrolux | 2002 | 19 | 06/2003 | 21 |
| Patrick Kosmos | Lucid Dreams | Invisible Shadows (Label existiert nicht mehr) | 2000 | 10 | 11/2000 | 28 |
| Kubusschnitt | The Case | Neu Harmony | 1999 | 9 | 06/2000 | 20 |
| Ma Ja Le / Vir Unis | Imaginarium | Mirage / Oasis | 1998 | 11 | 02/2001 | 20 |
| Charly McLion | The Nature Of The Universe | Kingfisher Records | 2001 | 13 | 09/2001 | 20 |
| Mind-Flux | Collector's Edition 1 | Manikin | 2000 | 10 | 11/2000 | 27 |
| Mind-Flux | Kontinuum | IC-Digit | 1999 | 8 | 03/2000 | 29 |
| Move D & Pete Namlook | The Move D / Namlook Collection (MP3-CD) | FAX | 2009 | 20 | 09/2003 | 22 |
| Pete Namlook & Klaus Schulze | The Dark Side Of The Moog 8 | FAX | 1999 | 6 | 10/1999 | 31 |
| Pete Namlook & Wolfram Spyra | Virtual Vices II | FAX | 2000 | 11 | 02/2001 | 15 |
| Pete Namlook & Wolfram Spyra | Virtual Vices IV | FAX | 2002 | 18 | 03/2003 | 21 |
| Navigator | Northern ConSequence | Invisible Shadows (Label existiert nicht mehr) | 2000 | 10 | 11/2000 | 21 |
| Vidna Obmana | Soundtrack For The Aquarium (2 CDs) | Hypnos | 2001 | 13 | 09/2001 | 16 |
| Patrick O'Hearn | Metaphor | Deep Cave Records | 1996 | 12 | 06/2001 | 23 |
| Open Canvas | Indumani | Waveform Records | 2000 | 12 | 06/2001 | 17 |
| Open Canvas | Nomadic Impressions | Groove Unlimited | 1997 | 11 | 02/2001 | 28 |
| George Pallikaris | Silk | Elektrolux | 2001 | 16 | 07/2002 | 14 |
| Patchwork | Patchwork | Quantum Records | 1999 | 8 | 03/2000 | 25 |
| Jeff Pearce | The Light Beyond | Hypnos | 2001 | 13 | 09/2001 | 15 |
| Protogonos | Strange Geographie | DiN | 2000 | 11 | 02/2001 | 31 |
| Radio Massacre International | Borrowed Atoms | Centaur Discs Ltd. | 1998 | 4 | 05/1999 | 19 |
| Radio Massacre International | Bothered Atoms | Selbstverlag | 1999 | 8 | 03/2000 | 22 |
| Radio Massacre International | Upstairs - Downstairs | Centaur Discs Ltd. | 2000 | 9 | 06/2000 | 16 |
| Radio Massacre International | Zabriskie Point | Centaur Discs Ltd. | 2000 | 12 | 06/2001 | 21 |
| ramp | Frozen Radios | Selbstverlag | 2000 | 11 | 02/2001 | 20 |
| ramp | Nodular | Manikin | 1998 | 11 | 02/2001 | 24 |
| Redshift | Down Time | Zomba Music | 1999 | 4 | 05/1999 | 22 |
| Redshift | Halo | Distant Sun Prod. | 2002 | 18 | 03/2003 | 16 |
| Redshift | Siren | Distant Sun Prod. | 2002 | 18 | 03/2003 | 16 |
| Markus Reuter | Digitalis | Hypnos | 2001 | 13 | 09/2001 | 16 |
| REY | Hidden Vibrations | Tele Sound Recording Ltd. | 1999 | 11 | 02/2001 | 27 |
| Robert Rich | Humidity - Three Concerts | Hypnos - Soundscape | 1999 | 10 | 11/2000 | 19 |
| Robert Rich | Inner Landscapes | Hypnos | 1999 | 14 | 12/2001 | 13 |
| Robert Rich | Trances / Drones (2 CDs) | Relapse Records | 2000 | 12 | 06/2001 | 20 |
| Max van Richter | Resurrection | Neu Harmony | 2002 | 18 | 03/2003 | 22 |
| Steve Roach & Vidna Obmana | Ascension Of Shadows | Soundquest Music | 1998 | 4 | 05/1999 | 13 |
| Steve Roach & Vir Unis | Body Electric | Soundquest Music | 1999 | 6 | 10/1999 | 29 |
| Ben Serano | Music For Fantasy Part II | Fantasy Land | | 13 | 09/2001 | 22 |
| Mark Shreeve | Thoughts Of War | Zomba Music | 1999 | 4 | 05/1999 | 22 |
| Sola Translatio (= Alio Die & Opium) | Mother Sunrise | Hypnos | 2001 | 13 | 09/2001 | 13 |
| Wolfram Spyra | Elevator To Heaven (3 CDs) | Manikin | 2001 | 15 | 03/2002 | 20 |
| Wolfram Spyra | Etherlands | FAX | 1999 | 4 | 05/1999 | 17 |
| Wolfram Spyra | Invisible Fields | FAX | 2003 | 19 | 06/2003 | 30 |
| Wolfram Spyra | My Little Garden Of Sounds | CCA | 1997 | 4 | 05/1999 | 24 |
| Saul Stokes | Fields | Hypnos - Binary | 2003 | 20 | 09/2003 | 25 |
| Saul Stokes | Outfolding | Hypnos | 2001 | 13 | 09/2001 | 17 |
| Subsonic Experience | Präposition | DiN | 2003 | 20 | 09/2003 | 21 |
| Frank Südekum | Virtual Wave | Selbstverlag | 2001 | 12 | 06/2001 | 26 |
| Surface 10 | In Vitro Tide | DiN | 2000 | 11 | 02/2001 | 35 |
| The Sushi Club | Neo Sashimi | Elektrolux | 2000 | 10 | 11/2000 | 22 |
| The Sushi Club | Sushidelic | Killerloop / Elektrolux | 1999 | 10 | 11/2000 | 22 |
| T-Bass UK | The Fabulous Neutrinos | Infectionmusic | 2001 | 13 | 09/2001 | 21 |
| Viridian Sun | Perihelion | Hypnos | 1999 | 14 | 12/2001 | 14 |
| Paul Vnuk Jr. (Ma Ja Le) | Silence Speaks In Shadow | Hypnos | 2001 | 14 | 12/2001 | 11 |
| Dagobert Böhm | Gerold Kukulenz | Miles High | Ozella Music | 2005 | 28 | 12/2005 | 17 |
| Singh Boncard | Singh Boncard | waVes | Soundcloud | 2020 | 55 | 12/2020 | 32 |
| Uwe Brameier | Frank van Bogaert | Colours | Groove Unlimited | 1998 | 2 | 12/1998 | 23 |
| Diverse | schallplatte Vol. 1 | schallwende e. V. | 2000 | 10 | 11/2000 | 18 |
| Stephan Eppler | Colors Of Liberty | MI Records / Green Tree Records | 1998 | 2 | 12/1998 | 22 |
| Hydra | Rendezvous In Space | Blue Flame Records | 1998 | 1 | 10/1998 | 26 |
| Interface | Trance-In-Action | IC-Digit | 1998 | 1 | 10/1998 | 16 |
| Bernd Kistenmacher | Contrasts Vol. 1 | Green Tree Records | 1998 | 2 | 12/1998 | 24 |
| Nautilus | North Pole Pilgrim | BSC / Prudence | 2002 | 15 | 03/2002 | 16 |
| Jürgen Novotny | Fly! | Selbstverlag | 1997 | 1 | 10/1998 | 20 |
| Optical Image | Moonchild | THCD | 1998 | 2 | 12/1998 | 22 |
| Saft | Underground (Maxi-CD-Single) | Vision Records / RoughTrade | 1998 | 2 | 12/1998 | 22 |
| Señor Coconut | Y Su Conjunto | Good Groove Music | 2000 | 10 | 11/2000 | 24 |
| Richard Souther | Vision - The Music Of Hildegard von Bingen | EMI | 1995 | 28 | 12/2005 | 24 |
| S.P.O.C.K. | Dr. McCoy (Maxi-CD-Single) | Vision Records / RoughTrade | 1998 | 2 | 12/1998 | 22 |
| Turf Olymp | Turf Olymp | MI Records | 1998 | 2 | 12/1998 | 23 |
| Oliver Braun | Mike Oldfield | Tubular Bells III | WEA | 1998 | 1 | 10/1998 | 18 |
| Herbert Breitinger | Diverse | Electroschock presents Electroacoustic Music Vol. 3 | Electroschock | 1999 | 8 | 03/2000 | 25 |
| Pete Namlook | Silence IV | FAX | 1999 | 8 | 03/2000 | 28 |
| Pete Namlook | The 4 Seasons | FAX | 1999 | 8 | 03/2000 | 28 |
| Jochem Paap | VRS-MBNT-PCS 9598 II | CUE Records | | 8 | 03/2000 | 33 |
| Frank Specht | Sebastian im Traum | Invisible Shadows (Label existiert nicht mehr) | 2000 | 8 | 03/2000 | 31 |
| Christoph Bühring-Uhle | Gleisberg | Elysium | BSC / Prudence | 1999 | 9 | 06/2000 | 23 |
| Rüdiger Gleisberg | Symphonic Arts | BSC Music | 2012 | 44 | 03/2012 | 25 |
| Peter Mergener et amici | Vitam aut mortem | BSC / Prudence | 2008 | 36 | 08/2008 | 15 |
| Bernd Scholl | Circle Of Trees - A Celtic Voyage | BSC / Prudence | 2004 | 24 | 10/2004 | 17 |
| Jens-Uwe Carstens | Can Atilla | Concorde | Groove Unlimited | 2005 | 29 | 04/2006 | 27 |
| Can Atilla | Omni | Groove Unlimited | 2004 | 23 | 06/2004 | 15 |
| Adrian Beasley | Powerhouse | Groove Unlimited | 2007 | 36 | 08/2008 | 10 |
| Serge Blenner | Miroir de Soi | MdeC Editions et Productions Musicales | 2004 | 28 | 12/2005 | 25 |
| Ron Boots / Bas Broekhuis (Project Two Point One) | Hydrythmix | Groove Unlimited | 1989 / 2004 | 23 | 06/2004 | 10 |
| Certamen | I Awoke In A Dream | SynGate | 2005/2006 | 30 | 08/2006 | 21 |
| Create | Space Time Continuum | Groove Unlimited | 2007 | 34 | 12/2007 | 17 |
| Uwe Cremer & Thomas Rydell | Sirius Singularity | Uwe Cremer | 2012 | 45 | 08/2012 | 18 |
| Adelbert von Deyen | Roseg@rden | Adelbert von Deyen Productions | 2007 | 33 | 08/2007 | 16 |
| Dorian | Industrial Love | Syngate | 2007 | 33 | 08/2007 | 17 |
| Dream Connection | Streamfire | Harald Nies | 2006 | 30 | 08/2006 | 23 |
| Dream Connection | Triade | Harald Nies | 2006 | 30 | 08/2006 | 23 |
| Ebia | Wavedancer | SynGate | 2008 | 36 | 08/2008 | 13 |
| E=motion | A Dream Within A Dream | SynGate | 2004 | 23 | 06/2004 | 18 |
| Fanger & Kersten | Elektrik Massage | Ricochet Dream | 2008 | 36 | 08/2008 | 12 |
| Jerome Froese | Cases Of Recurrence | Moonpop Music | 2012 | 46 | 04/2013 | 35 |
| Hypnosphere | Magnetism | Spheric Music | 2007 | 34 | 12/2007 | 22 |
| Ion | Future Forever | | | 34 | 12/2007 | 19 |
| Mac (of BIOnight) | Playing For Keeps | CUE Records | 2012 | 46 | 04/2013 | 23 |
| Magnetron | First Light | CUE Records | 2012 | 46 | 04/2013 | 27 |
| Guido Meyer | Lightyears | | 2005 | 29 | 04/2006 | 26 |
| Mind Over Matter | Indian Meditation | Heart & Mind | 2005 | 28 | 12/2005 | 26 |
| Mind Over Matter | Live In Concert at Lünen 21-3-1994 (DVD) | Heart & Mind | 2006 | 31 | 01/2007 | 26 |
| Mind Over Matter | Live In Concert at Versmold 25-10-1997 (DVD) | Heart & Mind | 2006 | 31 | 01/2007 | 26 |
| Neuronium | ExoSomnia | CUE Records | 2012 | 46 | 04/2013 | 34 |
| Harald Nies | Restart From Sedna | SynGate | 2005 | 28 | 12/2005 | 23 |
| Omega Syndicate | Apocalypse | | 2006 | 31 | 01/2007 | 28 |
| Pillion | Halcyon | CUE Records | 2012 | 46 | 04/2013 | 31 |
| Polinski | Labyrinths | Monotreme Records | 2011 | 45 | 08/2012 | 12 |
| Brendan Pollard | Flux Echoes | SynGate | 2006/2007 | 34 | 12/2007 | 26 |
| Remy | Sense | Groove Unlimited | 2006 | 30 | 08/2006 | 25 |
| Sankt Otten | Sequencer Liebe | Denovali Records | 2012 | 45 | 08/2012 | 14 |
| Syndromeda | Metaphysical Experiences | Neu Harmony | 2005 | 28 | 12/2005 | 20 |
| Synthex | Pythagoras | Groove Unlimited | 2012 | 46 | 04/2013 | 26 |
| Synth.nl | Aero Dynamics | Groove Unlimited | 2007 | 34 | 12/2007 | 16 |
| Wellenfeld | Cosmic Waves | SynGate | 2004 | 23 | 06/2004 | 15 |
| Wellenfeld | Trip To Illusion | SynGate | 2006 | 30 | 08/2006 | 23 |
| René van der Wouden | Alchemia | CUE Records | 2006 | 31 | 01/2007 | 26 |
| René van der Wouden | Universal Quiet | Selbstverlag | 2007 | 36 | 08/2008 | 11 |
| Harald Denker | Axess und Maxxess | Indian Skies (Downloadtitel) | CD: Contact. Klangdesign Records | 2003 | 18 | 03/2003 | 25 |
| Frank van Bogaert | Human | Groove Unlimited | 2002 | 17 | 12/2002 | 15 |
| Colourful Xsample | Colourful Xsample 2 | G. Hillebrand, Waltrop | 2002 | 18 | 03/2003 | 20 |
| Colourful Xsample | Infinitely Blue | G. Hillebrand, Waltrop | 1998 | 18 | 03/2003 | 19 |
| Colourful Xsample & Thomas Sabottka | La Deuxième Création - Die Soundstory (Promotion-CD) | G. Hillebrand, Waltrop | | 18 | 03/2003 | 21 |
| deZent | Vivid World | BeSonic | 2003 | 18 | 03/2003 | 17 |
| Diverse | schallplatte Vol. 4 | schallwende e. V. | 2002 | 17 | 12/2002 | 10 |
| Oliver Ganz | Phases Of Death (CD-Preview) | | 2004 | 22 | 03/2004 | 24 |
| Shaped Signs / Zeroline / Ody | (3 Download-CDs) | | 2003 | 19 | 06/2003 | 22 |
| S.O.N.I.X. 2001 (Robin B.) | (9 Downloadtitel) | | | 19 | 06/2003 | 26 |
| Velvet Universe | Voyager & Enigmas (LPs) | | 1981 & 1983 | 16 | 07/2002 | 10 |
| Zilent Zpott (TEOL) | (8 Downloadtitel) | myownmusic.de oder BeSonic | 2003 | 19 | 06/2003 | 24 |
| Joschi Dewald | Peter Mergener et amici | Nox Mystica (DVD & CD) | BSC Music | 2005 | 26 | 03/2005 | 26 |
| Carsten Dilly (WAZ) | Kraftwerk | Electric Café | Warner | 1986 | 31 | 01/2007 | 29 |
| Kraftwerk | Minimum - Maximum (DVD) | EMI | 2005 | 29 | 04/2006 | 29 |
| Señor Coconut | Yellow Fever! | Essay | 2006 | 30 | 08/2006 | 20 |
| U 96 | Das Boot | Polydor | 1992 | 32 | 04/2007 | 23 |
| Diverse | Moonbooter | World Of Apes 1 | MellowJet Records | 2010 | 40 | 09/2010 | 18 |
| Diverse (www.amazon.de) | Klaus Schulze | Contemporary Works (10 CDs) | Rainhorse Records | 2000 | 11 | 02/2001 | 16 |
| Diverse ("Nachlese") | Diverse | schallplatte X | schallwende e. V. | 2008 | 37 | 04/2009 | 30 |
| Diverse ("Reaktionen") | Diverse | schallplatte Vol. 3 | schallwende e. V. | 2001 | 14 | 12/2001 | 19 |
| Diverse | schallplatte Vol. 5 | schallwende e. V. | 2003 | 20 | 09/2003 | 29 |
| Diverse | schallplatte Vol. 6 | schallwende e. V. | 2004 | 24 | 10/2004 | 19 |
| Detlef Dominiczak | Diverse | Flowmotion | Hessischer Rundfunk | 2002 | 17 | 12/2002 | 17 |
| Richard Vimal | Aquarythmies | Deimos Records | 2001 | 18 | 03/2003 | 24 |
| Peter Ebel | Althea W. | Crystal Silence (CD-Preview) | BSC / Prudence | 2004 | 24 | 10/2004 | 11 |
| Diverse | Shiva Beach Bar | Prudence | 2005 | 26 | 03/2005 | 29 |
| Nautilus | Along The Winding Road | BSC / Prudence | 2008 | 35 | 05/2008 | 21 |
| Nik Tyndall & Bernd Scholl | Dreamspheres - Chillout In Space | BSC Music | 2004 | 25 | 12/2004 | 16 |
| Joe Weineck | From Jungle To Galaxy - Deep Space Lounge (CD-Preview) | BSC / Prudence | 2004 | 24 | 10/2004 | 15 |
| Zinkl | The Temptations Of St. Anthony (CD-Preview) | BSC / Prudence | 2004 | 24 | 10/2004 | 17 |
| Stefan Erbe | Axess | Aviator | Amazon / iTunes / Weltbild | 2013 | 47 | 08/2013 | 33 |
| Bernd Michael Land & Claus Jahn | Hyperreale Reflexion - 4th Movement | Eigenvertrieb | 2020 | 55 | 12/2020 | 34 |
| Diverse | Schwingungen Party 2006 (DVD) | privat | 2007 | 32 | 04/2007 | 24 |
| Lemmer & Pabst | Bergblick | Eigenvertrieb | 2020 | 55 | 12/2020 | 13 |
| Harald Nies | Cableworld | MellowJet Records | 2012 | 45 | 08/2012 | 13 |
| Volker Rapp | Carbon Dioxide | Selbstverlag | 2019 | 54 | 07/2020 | 15 |
| RikeErik | Contact | Spheric Music / Groove Unlimited | 2016 | 50 | 08/2016 | 17 |
| Schiller | Future | Island / Universal Music | 2016 | 50 | 08/2016 | 21 |
| Gunnar Spardel | Simplicity In A Complex World | Bandcamp | 2019 | 53 | 08/2019 | 30 |
| René Splinter | Singularities | Groove Unlimited | 2012 | 45 | 08/2012 | 15 |
| Tauon | Somewhere | Sine Music | 2020 | 55 | 12/2020 | 43 |
| Thomas Falkenroth | Chilltopia | Floating | Selbstverlag | 2003 | 21 | 12/2003 | 21 |
| Glenn Folkvord | Thomas Gruberski | Spacetime Adventures | Nautilus Records | 2000 | 10 | 11/2000 | 31 |
| Volker Förster | Uwe Bauch | Century City | Sound Line Records | 2002 | 16 | 07/2002 | 17 |
| Mikael Delta | Halcyon Days | Distance / BMG Greece | 2001 | 14 | 12/2001 | 17 |
| Diverse | Psychedelic Chillout 1 (2 CDs) | Insolation / Zoomshot Media Entertainment | 2000 | 11 | 02/2001 | 22 |
| Diverse | Space Night Vol. 6 | WSM (Warner) | 2001 | 12 | 06/2001 | 14 |
| Diverse | Techno Ballads Vol. 1 - 3 (jeweils 2 CDs) | SPV | 1997 - 1998 | 15 | 03/2002 | 18 |
| Sven van Hees | Gemini | Law & Order | 1999 | 14 | 12/2001 | 17 |
| Max Melvin | Seaside | Maxelect Records | 2002 | 17 | 12/2002 | 18 |
| Josè Padilla | Navigator | Dro EastWest | 2001 | 13 | 09/2001 | 18 |
| Zinkl | Dance Music For Insects | BSC Music | 2002 | 16 | 07/2002 | 20 |
| Oliver Ganz | Oliver Ganz | Phases Of Death (CD-Preview) | | 2004 | 21 | 12/2003 | 22 |
| Bernd Glanemann | Alquimia & Gleisberg | Garden Of Dreams | BSC Music | 2005 | 28 | 12/2005 | 26 |
| Diverse | Liquid Sound Volume 2 (2 CDs) | Manikin | 2003 | 33 | 08/2007 | 22 |
| Embrase | Dreamworld | Groove Unlimited | 2005 | 29 | 04/2006 | 24 |
| Gandalf | Sacred River | Real Music | 2006 | 33 | 08/2007 | 15 |
| Mind Over Matter | On The Wings Of The Wind | Heart & Mind | 2004 | 29 | 04/2006 | 23 |
| Shaped Signs | Nature's Odyssey | Invisible Shadows (Label existiert nicht mehr) | 2003 | 35 | 05/2008 | 23 |
| TAX-5 | Andromeda | Stephan Schällmann | | 43 | 10/2011 | 20 |
| Thomas Heidemeyer | Ron Boots | Close, But Not Touching | Groove Unlimited | 2000 | 12 | 06/2001 | 15 |
| Diverse | Space Night Vol. 4 - New Frontiers (2 CDs) | Fachhandel od. BR-Shop | 1998 | 3 | 02/1999 | 7 |
| Foreign Spaces | Imagination - Pictures - Music | Invisible Shadows (Label existiert nicht mehr) | 2001 | 12 | 06/2001 | 18 |
| Tangerine Dream | Mars Polaris | TDI Music | 1999 | 6 | 10/1999 | 31 |
| Welle:Erdball | Super 8 (Maxi-CD / EP) | Synthetik Symphony | 2001 | 16 | 07/2002 | 12 |
| Christian Herder | Mythos | Edgar Allan Poe (2 CDs) | Membran Music | 2004 | 24 | 10/2004 | 16 |
| Bernd Hoffmann | Karl Bartos | 15 Minutes Of Fame | Virgin | | 11 | 02/2001 | 18 |
| Patrick Kosmos | Trance Neutral Zone | Quantum Records | 1999 | 5 | 08/1999 | 20 |
| Adrian Marcator | Beyond The Mirrors | Prudence | 1996 | 5 | 08/1999 | 18 |
| Adrian Marcator | NecroMantra | Prudence | 1998 | 5 | 08/1999 | 18 |
| Adrian Marcator | The Dreamtime Cycle | Prudence | 1994 | 5 | 08/1999 | 18 |
| Pyramid Peak | Atmosphere | Invisible Shadows (Label existiert nicht mehr) | 1998 | 4 | 05/1999 | 13 |
| Stargazer | Soundtrax Vol. 2 | Volker Förster | 2001 | 13 | 09/2001 | 23 |
| Klaus Hoffmann-Hoock & Bernhard Wöstheinrich (The Redundant Rocker) | Klaus Hoffmann-Hoock & Bernhard Wöstheinrich | Conundrum | DiN | 2007 | 32 | 04/2007 | 23 |
| Georg Howahl | Brian Eno | 14 Video Paintings (DVD) | Hannibal | 2006 | 30 | 08/2006 | 33 |
| Matthias Inhoffen (Stereoplay 12-99) | Andreas Vollenweider | Cosmopoly | COL | 1999 | 9 | 06/2000 | 19 |
| Thomas Kahl | Clavan Project | Skyline Opus | Selbstverlag | 2001 | 16 | 07/2002 | 20 |
| Ivo Klassmann | La Deuxième Création | Das Buch Kain | | 2004 | 23 | 06/2004 | 11 |
| Christian Klein | Mike Oldfield | Tubular Bells II und III (DVD) | Warner | 1999 | 16 | 07/2002 | 21 |
| Schiller | Weltreise (DVD) | ZG | 2001 | 16 | 07/2002 | 22 |
| Till Kopper | Diverse | Schrittmacher - Tasty Tracks Vol. 1 | Manikin | 2004 | 26 | 03/2005 | 22 |
| Frank Korf | Air | Talkie Walkie | Source / Virgin | 2004 | 22 | 03/2004 | 30 |
| Craig Armstrong | As If To Nothing | Melankolic | 2002 | 16 | 07/2002 | 15 |
| Christian Baum | Made In England | Selbstverlag | 1998 | 1 | 10/1998 | 27 |
| Justin Berkovi | Charm Hostel | Force Inc. | 1998 | 1 | 10/1998 | 24 |
| Serge Blenner | Virtualis | MdeC Editions et Productions Musicales | 2001 | 15 | 03/2002 | 26 |
| Blue States | Man Mountain | XI Recordi | 2002 | 17 | 12/2002 | 25 |
| Diverse | Neue Heimat - Electronic Music made in Germany | Ministry Of Sound | | 15 | 03/2002 | 22 |
